<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Technology 4 Teaching</title>
	<atom:link href="http://tech4teaching.info/t4tblog/feed/" rel="self" type="application/rss+xml" />
	<link>http://tech4teaching.info/t4tblog</link>
	<description>Discussing Technology for Teachers and the Classroom</description>
	<lastBuildDate>Tue, 11 Aug 2009 02:50:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Online Timeline Creation Tool</title>
		<link>http://tech4teaching.info/t4tblog/2009/08/10/online-timeline-creation-tool/</link>
		<comments>http://tech4teaching.info/t4tblog/2009/08/10/online-timeline-creation-tool/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 02:45:00 +0000</pubDate>
		<dc:creator>bk</dc:creator>
				<category><![CDATA[Multimedia Tools]]></category>
		<category><![CDATA[Web-based]]></category>
		<category><![CDATA[collaboration]]></category>

		<guid isPermaLink="false">http://tech4teaching.info/t4tblog/2009/08/10/online-timeline-creation-tool/</guid>
		<description><![CDATA[
Xtimeline is an online tool for creating interactive timelines.&#160; 
Sign up is free and quick.&#160; 
After creating my account, I was able to quickly begin creating my first timeline.&#160; I chose a title and URL for the online timeline.&#160; Adding events with associated graphics was as easy as clicking on the add events button and [...]]]></description>
		<wfw:commentRss>http://tech4teaching.info/t4tblog/2009/08/10/online-timeline-creation-tool/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Wordpress and MS Word SEO Secrets</title>
		<link>http://tech4teaching.info/t4tblog/2009/08/10/wordpress-and-ms-word-seo-secrets/</link>
		<comments>http://tech4teaching.info/t4tblog/2009/08/10/wordpress-and-ms-word-seo-secrets/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 02:00:00 +0000</pubDate>
		<dc:creator>bk</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Software Tools]]></category>

		<guid isPermaLink="false">http://tech4teaching.info/t4tblog/2009/08/10/wordpress-and-ms-word-seo-secrets/</guid>
		<description><![CDATA[Here is an article about using MS and Wordpress.&#160; It has a good step-by-step guide.&#160; See it here.&#160; 
Editor’s note:&#160; My preferred blogging software is Windows Live Writer.&#160;




	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	


]]></description>
		<wfw:commentRss>http://tech4teaching.info/t4tblog/2009/08/10/wordpress-and-ms-word-seo-secrets/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Hear Foreign Languages Spoken by their Native Speakers</title>
		<link>http://tech4teaching.info/t4tblog/2009/08/10/hear-foreign-languages-spoken-by-their-native-speakers/</link>
		<comments>http://tech4teaching.info/t4tblog/2009/08/10/hear-foreign-languages-spoken-by-their-native-speakers/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 11:29:00 +0000</pubDate>
		<dc:creator>bk</dc:creator>
				<category><![CDATA[Multimedia Tools]]></category>
		<category><![CDATA[Teaching Tools]]></category>

		<guid isPermaLink="false">http://tech4teaching.info/t4tblog/2009/08/10/hear-foreign-languages-spoken-by-their-native-speakers/</guid>
		<description><![CDATA[Forvo is a great resource for teaching foreign languages.&#160; Their website contains audio files of words and phrases spoken in 221 languages.&#160; The number of words varies with each language.&#160; Currently, Forvo has 22 Mongolian words, 23,000 German words, and 17,000 Spanish words.&#160; Each language has a RSS feed of pending new words.&#160; So you [...]]]></description>
		<wfw:commentRss>http://tech4teaching.info/t4tblog/2009/08/10/hear-foreign-languages-spoken-by-their-native-speakers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turned off my Twitter Widgets</title>
		<link>http://tech4teaching.info/t4tblog/2009/08/09/turned-off-my-twitter-widgets/</link>
		<comments>http://tech4teaching.info/t4tblog/2009/08/09/turned-off-my-twitter-widgets/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 03:30:00 +0000</pubDate>
		<dc:creator>bk</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://tech4teaching.info/t4tblog/2009/08/09/turned-off-my-twitter-widgets/</guid>
		<description><![CDATA[I have temporarily turned off my Twitter Widgets.&#160; My blog page was taking an extremely long time to load.&#160; After turning off the Twitter widgets, the load problems have stopped.&#160; I am guessing this might still be related to the Denial of Service attacks on Twitter this past week.&#160; So, for now, all but one [...]]]></description>
		<wfw:commentRss>http://tech4teaching.info/t4tblog/2009/08/09/turned-off-my-twitter-widgets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Easily Dual Install Ubuntu on a Win XP Machine</title>
		<link>http://tech4teaching.info/t4tblog/2009/08/08/easily-dual-install-ubuntu-on-a-win-xp-machine/</link>
		<comments>http://tech4teaching.info/t4tblog/2009/08/08/easily-dual-install-ubuntu-on-a-win-xp-machine/#comments</comments>
		<pubDate>Sat, 08 Aug 2009 23:43:00 +0000</pubDate>
		<dc:creator>bk</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Operating Systems]]></category>

		<guid isPermaLink="false">http://tech4teaching.info/t4tblog/2009/08/08/easily-dual-install-ubuntu-on-a-win-xp-machine/</guid>
		<description><![CDATA[
I use Windows XP in most of my lessons.&#160; However, my students do occasionally use Linux (usually Ubuntu or Fedora) as part of their lessons.&#160; In the past, I have had a couple of dedicated Ubuntu computers for the students to use when they needed to work with Linux.&#160; I did not like having those [...]]]></description>
		<wfw:commentRss>http://tech4teaching.info/t4tblog/2009/08/08/easily-dual-install-ubuntu-on-a-win-xp-machine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free, Simple Photo Retouching</title>
		<link>http://tech4teaching.info/t4tblog/2009/08/07/free-simple-photo-retouching/</link>
		<comments>http://tech4teaching.info/t4tblog/2009/08/07/free-simple-photo-retouching/#comments</comments>
		<pubDate>Sat, 08 Aug 2009 03:27:00 +0000</pubDate>
		<dc:creator>bk</dc:creator>
				<category><![CDATA[Software Tools]]></category>
		<category><![CDATA[Web-based]]></category>

		<guid isPermaLink="false">http://tech4teaching.info/t4tblog/2009/08/07/free-simple-photo-retouching/</guid>
		<description><![CDATA[Got a photo with the dreaded &#34;red eye” effect?&#160; Here’s a web tool for quickly and easily correcting that problem.
 
Pictreat.com is a free online photo enhancer.&#160; Testing it out today, I was able to quickly correct red eyes and smooth out razor stuble from a friends mug shot.&#160; So, the next time you have [...]]]></description>
		<wfw:commentRss>http://tech4teaching.info/t4tblog/2009/08/07/free-simple-photo-retouching/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Moodle Hosting</title>
		<link>http://tech4teaching.info/t4tblog/2009/08/05/free-moodle-hosting/</link>
		<comments>http://tech4teaching.info/t4tblog/2009/08/05/free-moodle-hosting/#comments</comments>
		<pubDate>Thu, 06 Aug 2009 01:57:00 +0000</pubDate>
		<dc:creator>bk</dc:creator>
				<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Learning Management Systems]]></category>
		<category><![CDATA[Teaching Tools]]></category>
		<category><![CDATA[Web-based]]></category>

		<guid isPermaLink="false">http://tech4teaching.info/t4tblog/2009/08/05/free-moodle-hosting/</guid>
		<description><![CDATA[
These past weeks, I have talked to several people inquiring about using Moodle.&#160; This summer, I attended a conference where the facilitator of a workshop attempted to sell people on the benefits of Moodle (although he never really explained what Moodle was &#38; implied that it was an app you run from your local hard [...]]]></description>
		<wfw:commentRss>http://tech4teaching.info/t4tblog/2009/08/05/free-moodle-hosting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tip for drying out your wet gadgets</title>
		<link>http://tech4teaching.info/t4tblog/2009/08/03/tip-for-drying-out-your-wet-gadgets/</link>
		<comments>http://tech4teaching.info/t4tblog/2009/08/03/tip-for-drying-out-your-wet-gadgets/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 03:19:00 +0000</pubDate>
		<dc:creator>bk</dc:creator>
				<category><![CDATA[Tech Hardware & Gadgets]]></category>

		<guid isPermaLink="false">http://tech4teaching.info/t4tblog/2009/08/03/tip-for-drying-out-your-wet-gadgets/</guid>
		<description><![CDATA[Ever drop you cell phone in a puddle, washed it with your favorite jeans, got stuck in a sudden downpour?&#160; Try this trick to dry them out.
 

 Take the wet gadget and place it in a large zipper bag of uncooked rice for several hours (preferably overnight).&#160; The rice will help draw the moisture [...]]]></description>
		<wfw:commentRss>http://tech4teaching.info/t4tblog/2009/08/03/tip-for-drying-out-your-wet-gadgets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>101 Tech Tools / Resources I use in the classroom</title>
		<link>http://tech4teaching.info/t4tblog/2009/08/03/tech-tools-resources-i-use-in-the-classroom/</link>
		<comments>http://tech4teaching.info/t4tblog/2009/08/03/tech-tools-resources-i-use-in-the-classroom/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 03:14:00 +0000</pubDate>
		<dc:creator>bk</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Software Tools]]></category>
		<category><![CDATA[Teaching Tools]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Web-based]]></category>

		<guid isPermaLink="false">http://tech4teaching.info/t4tblog/2009/08/03/tech-tools-resources-i-use-in-the-classroom/</guid>
		<description><![CDATA[I decided to create a list of Tech Tools / Resources that I have used this past year or I am planning on using this coming year.&#160; Here is what I could come up with off the top of my head in no particular order.
 

Evernote 
Moodle 
Google Docs / Apps 
Microsoft Office 
Open Office [...]]]></description>
		<wfw:commentRss>http://tech4teaching.info/t4tblog/2009/08/03/tech-tools-resources-i-use-in-the-classroom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Case Study Opportunity &#8230; Radio Shack s Name Change</title>
		<link>http://tech4teaching.info/t4tblog/2009/08/03/case-study-opportunity-radio-shack-s-name-change/</link>
		<comments>http://tech4teaching.info/t4tblog/2009/08/03/case-study-opportunity-radio-shack-s-name-change/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 00:06:00 +0000</pubDate>
		<dc:creator>bk</dc:creator>
				<category><![CDATA[Lesson Materials]]></category>
		<category><![CDATA[Tech News]]></category>

		<guid isPermaLink="false">http://tech4teaching.info/t4tblog/2009/08/03/case-study-opportunity-radio-shack-s-name-change/</guid>
		<description><![CDATA[
On August 6, Radio Shack will be changing its in store name to “The Shack”.&#160; The corporate name will remain “Radio Shack”.&#160; The rebranding is intended to breath life back into the retail chain.&#160; 

 

I can see this as an opportunity for Business and Marketing classes to follow&#160; Radio Shack’s rebranding and study the [...]]]></description>
		<wfw:commentRss>http://tech4teaching.info/t4tblog/2009/08/03/case-study-opportunity-radio-shack-s-name-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
