<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Technology 4 Teaching &#187; Graphics</title>
	<atom:link href="http://tech4teaching.info/t4tblog/tag/graphics/feed/" rel="self" type="application/rss+xml" />
	<link>http://tech4teaching.info/t4tblog</link>
	<description>Discussing Technology for Teachers and the Classroom</description>
	<lastBuildDate>Tue, 11 Aug 2009 02:50:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Professional, but Affordable Graphic Editing</title>
		<link>http://tech4teaching.info/t4tblog/2008/07/24/professional-but-affordable-graphic-editing/</link>
		<comments>http://tech4teaching.info/t4tblog/2008/07/24/professional-but-affordable-graphic-editing/#comments</comments>
		<pubDate>Thu, 24 Jul 2008 13:20:32 +0000</pubDate>
		<dc:creator>bk</dc:creator>
				<category><![CDATA[Software Tools]]></category>
		<category><![CDATA[Graphics]]></category>

		<guid isPermaLink="false">http://tech4teaching.info/2008/07/24/professional-but-affordable-graphic-editing/</guid>
		<description><![CDATA[Previously, I posted about GIMP, the Open Source Graphic Editing Package.  I love GIMP for its features and price (FREE!).  However, I occassionally have the need to use other graphic editing packages.  When I am not using GIMP, my editing package of choice is Paint Shop Pro.

 Paint Shop Pro is a commercial software package [...]]]></description>
		<wfw:commentRss>http://tech4teaching.info/t4tblog/2008/07/24/professional-but-affordable-graphic-editing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graphic Editing Software &#8211; GIMP</title>
		<link>http://tech4teaching.info/t4tblog/2008/07/11/graphic-editing-software-gimp/</link>
		<comments>http://tech4teaching.info/t4tblog/2008/07/11/graphic-editing-software-gimp/#comments</comments>
		<pubDate>Sat, 12 Jul 2008 05:04:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Software Tools]]></category>
		<category><![CDATA[Graphics]]></category>

		<guid isPermaLink="false">http://tech4teaching.info/?p=13</guid>
		<description><![CDATA[OK, do you need to create a logo, touch up a photo, create a collage?  Most people think of Adobe Photoshop for these tasks.  In fact, Photoshop is often used as a verb when working with graphics.
Just let me photoshop it to remove the spots from that picture.
If you already have Adobe Photoshop and have [...]]]></description>
		<wfw:commentRss>http://tech4teaching.info/t4tblog/2008/07/11/graphic-editing-software-gimp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
