<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Technology 4 Teaching &#187; Presentations</title>
	<atom:link href="http://tech4teaching.info/t4tblog/tag/presentations/feed/" rel="self" type="application/rss+xml" />
	<link>http://tech4teaching.info/t4tblog</link>
	<description>Discussing Technology for Teachers and the Classroom</description>
	<lastBuildDate>Tue, 11 Aug 2009 02:50:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Viddix &#8211; Mix Video with Presentation Timelines</title>
		<link>http://tech4teaching.info/t4tblog/2009/04/28/viddix-mix-video-with-presentation-timelines/</link>
		<comments>http://tech4teaching.info/t4tblog/2009/04/28/viddix-mix-video-with-presentation-timelines/#comments</comments>
		<pubDate>Wed, 29 Apr 2009 03:58:34 +0000</pubDate>
		<dc:creator>bk</dc:creator>
				<category><![CDATA[Lesson Materials]]></category>
		<category><![CDATA[Multimedia Tools]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Teaching Tools]]></category>
		<category><![CDATA[Web-based]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://tech4teaching.info/?p=409</guid>
		<description><![CDATA[I ran across Viddix.com recently.  Its a little hard to describe.  Basically, you can upload a video to Viddix.  Then you can add a timeline of information to play during the video. The timeline can contain text, images, RSS feeds, html code, polls, and web links.  I can see where this resource can be extremely [...]]]></description>
		<wfw:commentRss>http://tech4teaching.info/t4tblog/2009/04/28/viddix-mix-video-with-presentation-timelines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Share your presentations online</title>
		<link>http://tech4teaching.info/t4tblog/2009/04/28/share-your-presentations-online/</link>
		<comments>http://tech4teaching.info/t4tblog/2009/04/28/share-your-presentations-online/#comments</comments>
		<pubDate>Tue, 28 Apr 2009 21:04:54 +0000</pubDate>
		<dc:creator>bk</dc:creator>
				<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Multimedia Tools]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Web-based]]></category>

		<guid isPermaLink="false">http://tech4teaching.info/?p=396</guid>
		<description><![CDATA[If you need to share your presentations online, you have several options.  Here is a short list of the ones I have used&#8230;

Slideshare.net
Sliderocket.com
Slideboom.com
Zoho.Com
Prezi.com

There are dozens of others, but these are the ones that I have actually tried out.  Currently my to favorites are Slideshare.net and Zoho&#8217;s Show.  I just spent a few minutes playing with [...]]]></description>
		<wfw:commentRss>http://tech4teaching.info/t4tblog/2009/04/28/share-your-presentations-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create Unique Slideshows with a Kick</title>
		<link>http://tech4teaching.info/t4tblog/2008/10/27/create-unique-slideshows-with-a-kick/</link>
		<comments>http://tech4teaching.info/t4tblog/2008/10/27/create-unique-slideshows-with-a-kick/#comments</comments>
		<pubDate>Tue, 28 Oct 2008 01:34:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Multimedia Tools]]></category>
		<category><![CDATA[Presentations]]></category>

		<guid isPermaLink="false">http://tech4teaching.info/?p=371</guid>
		<description><![CDATA[Tired of the plain old boring photo slideshows?  Try Animoto.com.
 From Animoto&#8217;s Website &#8230;
&#8220;Animoto is a web application that produces MTV-style videos using the images and music you choose. Produced in a widescreen format, Animoto videos have the visual energy of a music video and the emotional impact of a movie trailer. Best of all, [...]]]></description>
		<wfw:commentRss>http://tech4teaching.info/t4tblog/2008/10/27/create-unique-slideshows-with-a-kick/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wink &#8211; Tutorial Creation and Presentation Software</title>
		<link>http://tech4teaching.info/t4tblog/2008/07/24/wink-tutorial-creation-and-presentation-software/</link>
		<comments>http://tech4teaching.info/t4tblog/2008/07/24/wink-tutorial-creation-and-presentation-software/#comments</comments>
		<pubDate>Thu, 24 Jul 2008 16:51:17 +0000</pubDate>
		<dc:creator>bk</dc:creator>
				<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Flash]]></category>

		<guid isPermaLink="false">http://tech4teaching.info/2008/07/24/wink-tutorial-creation-and-presentation-software/</guid>
		<description><![CDATA[I love programs that make creating projects like tutorials and presentations easy and fun.  Wink is just such a program.

Wink is a free application that is packed with features geared towards allowing you to make a professional quality tutorial or presentation.
Wink&#8217;s most impressive feature is the screen capture option.  You can capture the entire screen [...]]]></description>
		<wfw:commentRss>http://tech4teaching.info/t4tblog/2008/07/24/wink-tutorial-creation-and-presentation-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
